Business Bay Real Estate Performance in 2025
Business Bay area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
3,697.304
↑ 56.0%
Property median price
8M
↑ 24.2%
Transaction
8,154
↓ 32.3%
Primary vs Secondary Market
First sale
Median Price:6M
Price per sqft:2,752.96
Resale
Median Price:10M
Price per sqft:4,332.157
Top Selling Projects in Business Bay, YTD
Market:
Bed:
Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
---|---|---|---|---|---|
Binghatti Skyrise | 540 | 1,692 | ↑ 213.33% | 154M | 2,828.134 |
Bayz 102 By Danube | 6 | 507 | ↑ 8350% | 8M | 3,350.56 |
Al Habtoor Tower | 508 | 340 | ↓ -33.07% | 5M | 2,864.107 |
Binghatti Aquarise | 1 | 257 | ↑ 25600% | 4M | 2,469.285 |
ONDA BY KASCO | - | 222 | - | 2M | 1,977.062 |
One by Binghatti | 247 | 167 | ↓ -32.39% | 6M | 2,953.433 |
Binghatti Skyhall | 1 | 165 | ↑ 16400% | 4M | 3,283.013 |
AL HABTOOR CITY | 174 | 158 | ↓ -9.2% | 8M | 2,029.971 |
DAMAC TOWERS BY PARAMOUNT | 192 | 157 | ↓ -18.23% | 5M | 3,194.155 |
Rove Home Marasi Drive | 595 | 152 | ↓ -74.45% | 2M | 2,902.668 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.