Business Bay Real Estate Performance in 2025
Business Bay area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
3,943.644
↑ 66.4%
Property median price
10M
↑ 54.0%
Transaction
12,545
↑ 4.1%
Primary vs Secondary Market
First sale
Median Price:6M
Price per sqft:2,808.089
Resale
Median Price:13M
Price per sqft:4,705.031
Top Selling Projects in Business Bay, YTD
Market:
Bed:
| Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
|---|---|---|---|---|---|
| Binghatti Skyrise | 540 | 2,562 | ↑ 374.44% | 154M | 2,867.046 |
| Binghatti Aquarise | 1 | 958 | ↑ 95700% | 87M | 2,781.449 |
| Bayz 102 By Danube | 6 | 594 | ↑ 9800% | 8M | 3,356.036 |
| Binghatti Skyhall | 1 | 551 | ↑ 55000% | 49M | 3,217.164 |
| Al Habtoor Tower | 508 | 455 | ↓ -10.43% | 5M | 2,909.584 |
| ONDA BY KASCO | - | 242 | - | 2M | 1,970.604 |
| DAMAC TOWERS BY PARAMOUNT | 192 | 216 | ↑ 12.5% | 5M | 3,204.656 |
| One by Binghatti | 247 | 207 | ↓ -16.19% | 6M | 2,686.502 |
| AL HABTOOR CITY | 174 | 203 | ↑ 16.67% | 8M | 2,039.162 |
| Rove Home Marasi Drive | 595 | 181 | ↓ -69.58% | 2M | 2,917.244 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.